
REGISTER NOW!
The time is set for the annual International Synergi Network Meeting.
Welcome to this year's International Synergi Network Meeting in Stavanger on 23-24 May 2012. Also this year we will facilitate for some pre-conference activities 22 May. The meeting will find place at Stavanger Forum, with facilities at Forum Hotel. The traditional appreciation dinner will be arranged at a Fjord Location close to Stavanger. For more information on agenda and speakers, please see below and the links.
The conference is exclusive for Synergi customers.
Conference fees:
Register now to reserve your seat at the conference and to secure your hotel room!
- Price: NOK 4500 (Conf. NOK 3700/ Evening: NOK 800)
Cancellation and refund policy:
- For full refund written notification of cancellation must be received before 15 March 2012.
- Before 15 April 2012 50% is refundable.
- No refund will be given for cancellations received 16 April 2012 or after.
DNV Software with its new integrated Synergi team ensure this meeting will be the perfect opportunity to share experience and ideas with other risk and QHSE professionals from a wide range of industrial and service organisations.
| AGENDA - Tuesday 22 May - Pre-conference activities | |
| 0800-1400 | Synergi Golf Tournament |
| 1400 | Hotel check-in (from 14:00) |
| 1500-2000 (until 20:00 if needed) | Synergi User-Groups/Seminar (SOGN, CIG, RISK, SHINE) |
| 1900-2200 | Registration, welcome drinks, Buffet meal |
| AGENDA - Wednesday 23 May - Conference ISN 2012 | |
| 0800-0900 | Registration and coffee | ||
| 0900-0910 | Conference opening and safety drill | ||
| 0910-0930 | Opening speech Sven Mollekleiv, Senior Vice President, Head of Corporate Social Responsibility, Det Norske Veritas | ||
| 0930-1000 | DNV Software Welcome. Synergi in the Centre of Safety and Integrity Are Føllesdal Tjønn, Managing Director, DNV Software. Espen Wøien, Safety&Integrity Director, DNV Software | ||
| 1000-1030 | Synergi Environmental Performance and new highlights from Synergi Jan Edvard Faugstad, Head of Section, Synergi Development, DNV Software | ||
| 1030-1050 | Coffee break | ||
| 1050-1120 | Norwegian experience on best practice HSE Finn Carlsen, Director for Supervisory Activity, Petroleum Safety Authority, Norway | ||
| 1120-1200 | Taking control of the QHSE process Dag Rune Gabrielsen, Swire Oilfield Services | ||
| 1200-1300 | Lunch | ||
| Parallel Sessions | |||
| Track 1 - Product | Track 2 - Client | Track 3 - Content & Services | |
| 1300-1340 | V12.1 - new features and functions, Environmental Managment, Public Interface/ Open Browser Jon Vidar Grøtte, Principal Software Architect, Synergi Development, DNV Software | Incident and quality management in the petrochemical sector | DNV Software, Synergi Support Services. How to get most out of Support, Customer Portal. Astrid Annweiler, Customer Service Support Manager, DNV Software |
| 1350-1430 | Best practices for Synergi Administrators Kristine Oltedal, Synergi Support, DNV Software | Configuration and Implementing V12 in the health sector. Presentation in Norwegian. Tor Arne Egnebretsen, Vestre Viken Health Organisation | V12 Implementation experiences Iren Grødal, Senior Project Manager, DNV Software |
| 1500-1540 | V12.1 - new features and functions, Environmental Management, Public Interface/Open Browser Jon Vidar Grøtte, Principal Software Architecht, Synergi Development, DNV Software | Incident and quality management in the petrochemical sector | "Prevention of large accidents and barrier management" How can QHSE tools contribute to efficient risk management. Inger Elise Bjørkedal, Principal Consultant DNV |
| 1550-1630 | Best practices for Synergi Administrators Kristine Oltedal, Synergi Support, DNV Software | Configuration and Implementing V12 in the health sector. Presentation in Norwegian. Tor Arne Egnebretsen, Vestre Viken Health Organisation | Patient Safety Inger Marie Blix, Principal Researcher, DNV Stephen Leyshon, Senior Researcher, DNV |
| 1630 | End of conference day 1 | ||
| 1800-2330 | Evening program - Fjord cruise, experience and appreciation dinner Bus from Rica Forum Hotel 17.30 | ||
| AGENDA - Thursday 24 May - Conference ISN 2012 | |
| 0900-0910 | Introduction - summary day one - PRIZE draw, evening program |
| 0910-0940 | Human factors and systems safety Professor Sidney Dekker, Griffith University Brisbane, Australia and Leonardo da Vinci Laboratory for Complexity and Systems Thinking |
| 0940-1015 | The Synergi story in Dana Petroleum June McGuire, Dana Petroleum |
| 1015-1045 | Coffee break |
| 1045-1125 | Topic TBD Morthen Mehli, Teekay Petrojarl |
| 1125-1200 | Sustainable Reporting Principles, best practice in environmental reporting Romie Goedicke, Coordinator Regional Network, Global Reporting Initiative (GRI) |
| 1200-1300 | Lunch |
| 1300-1330 | From Safety to Sustainability: The Next Frontier Chris Urwin, Associate Director ISRSTM Product Centre, DNV |
| 1330-1400 | Developing a safety culture in the organisation Jens C. Rolfsen, DNV |
| 1400-1430 | Summary and Q&A Gisle Bråstein, Synergi Business Development Manager |
| 1430 | End of International Synergi Network Meeting 2012 |
Please register now to reserve your seat at the conference and secure your hotel room at the ISN 2012 in Stavanger
Contact us for more information
Read more information about the speakers
Read more information on the Golf Tournament